Taste of Research Summer Scholarships
2026 Projects - School of Civil and Environmental Engineering
Civil & Environmental Engineering Projects
| Project Title: | Decarbonising the Cleanup: Sustainable and Effective Strategies for Remediating Contaminated Sites |
| Name of Supervisor: | Scientia Professor David Waite |
| Email of Supervisor: | d.waite@unsw.edu.au |
| Name of Joint/Co-Supervisor: | Dr James Stening, Dr Olga Bukhteeva |
| Email of Joint/Co-Supervisor: | . |
| School: | School of Civil and Environmental Engineering |
| Faculty Research Area (Theme): | Water and Wastewater Engineering |
| Applicable to other Engineering schools/disciplines: |
|
| Terms: |
Term 2 |
| Abstract: | Historical manufacturing activities have resulted in contamination of groundwater beneath Botany Industrial Park (BIP) (NSW). Orica is responsible for managing groundwater contamination and is committed to long-term environmental preservation. Currently, the contaminated groundwaters at Botany are extracted and processed by a groundwater treatment plant (GTP) which consumes gas and electricity equivalent to 2t of CO2e per day, or 12,600t CO2e over the life of the plant. Orica is planning to move away from its energy-intensive treatment plant towards using natural attenuation which relies on (accelerated) biogeochemical processes to degrade chlorinated hydrocarbons (CHCs) - the contaminants of concern at this site. This transition will necessitate substantial advances in understanding of chemical and microbiological processes, along with assistance towards mitigating remaining energy inputs. These issues are being addressed by collaboration with UNSW with the key aims of the collaboration being to: i) drive the decarbonisation of the process, ii) provide innovative solutions to on-site reagent generation, iii) deliver critical insight into biogeochemical processes determining contaminant fate. The ToR appointee will join a team of UNSW researchers involved in this collaborative project. |
| Research Environment: | Scientia Professor David Waite and his team are undertaking this collaborative project with support provided by Orica and the Australian Government through the TRaCE Lab to Market programme. The activities of this team range from improving mechanistic understanding of treatment technologies through to field scale trials to validate the viability of these technologies. |
| Novelty and Contribution: | . |
| Expected Outcomes: | The major decarbonisation goals of this research are i) to turn off the GTP at the BIP site (and facilitate this at other sites nationally and internationally) by providing low / clean-energy alternatives, and ii) to develop a low-energy alternative to on-site H2O2 production both for use at contaminated sites such as the BIP, but also for other applicable industries. |
| Reference Material Links: | Useful reference materials relating to the technologies that will be trialled at BIP include the following: https://doi.org/10.1021/acs.est.5c03816 |
| Will the student visit the premises of an industry partner, or undertake any activity on premises external to UNSW? | No |
| Project Title: | Development and application of machine learning and digital twins to water and wastewater treatment |
| Name of Supervisor: | Scientia Professor David Waite |
| Email of Supervisor: | d.waite@unsw.edu.au |
| Name of Joint/Co-Supervisor: | Dr Yuan Wang Dr Lina Yao (CSIRO) |
| Email of Joint/Co-Supervisor: | . |
| School: | School of Civil and Environmental Engineering |
| Faculty Research Area (Theme): | Water and Wastewater Engineering |
| Applicable to other Engineering schools/disciplines: |
|
| Terms: |
Term 2 |
| Abstract: | In this project, digital twins (incorporating both machine learning and deterministic models) of selected water and wastewater treatment technologies will be developed and applied for the purposes of optimising design and performance of these technologies |
| Research Environment: | The candidate will work with a team of engineers and research students skilled in water and wastewater treatment and will draw on strengths in machine learning and digital twins from colleagues in computer science, CSIRO and Art & Design. |
| Novelty and Contribution: | . |
| Expected Outcomes: | The appointed ToR student will assist in development of digital twins incorporating both machine learning-based algorithms and deterministic models to optimise design and performance of selected water and wastewater treatment technologies |
| Reference Material Links: | https://doi.org/10.1016/j.watres.2022.119349 https://doi.org/10.1016/j.desal.2021.115482 |
| Will the student visit the premises of an industry partner, or undertake any activity on premises external to UNSW? | No |
| Project Title: | Engineering testing of Living Seawall Boulders at Water Research Laboratory |
| Name of Supervisor: | Prof. Kristen Splinter |
| Email of Supervisor: | k.splinter@unsw.edu.au |
| Name of Joint/Co-Supervisor: | A/Prof Mariana Pinto, Dr. Francois Flocard |
| Email of Joint/Co-Supervisor: | A/Prof Stefan Felder, Alex Goad |
| School: | School of Civil and Environmental Engineering |
| Faculty Research Area (Theme): | Water and Wastewater Engineering |
| Applicable to other Engineering schools/disciplines: |
|
| Terms: |
Term 2 |
| Abstract: | This project aims to provide insights and design advice to Living Seawalls and Reef Design Labs in the structural stability of the Living Boulders Coastal Protection Units. https://www.livingseawalls.com.au/moduletypes. The student will work alongside engineers from the Water Research Laboratory, a world-renowned uni-consulting firm based at UNSW's Manly Vale campus. The student will conduct a series of lab scale wave flume tests to understand how using Living Boulders influences the stability of traditional revetment design. The student will have the opportunity to learn how to scale designs to flume dimensions, determine design wave conditions, and design a typical rock revetment structure. The project is ideally suited for someone interested in cross-disciplinary research including interests in Nature-based solutions, eco-engineering, Coastal Engineering and ecology. There are opportunities to expand this work into a 4th year Research Honours Thesis and we are ideally looking for students interested in longer-term research opportunities as this project is the first of multiple proposed. |
| Research Environment: | The project is based at WRL. This is UNSW's Manly Vale campus that is home to ~25 HDR students, ~25 full time engineers, and ~6 academic staff. We are a tight-knit group, with students having lunch together, socials, and coffee/tea breaks. The project is lab-based and the student will be expected to be on site for the 60 days. The ideal student will be highly self-motivated and be able to demonstrate that they can take directive but work independently with routine meetings from more senior engineers and academics. |
| Novelty and Contribution: | . |
| Expected Outcomes: | The lab results will be written into a technical report and depending on scope may be suitable to future publication at Coasts and Ports (EA conference). Technical outcomes include design advice on the living boulders for use in both low to high energy environments to Living Seawalls and Reef Design Labs. Honours students have the opportunity to apply for the EA DN Foster Award to attend the EA Coasts and Ports conference every 2 years. |
| Reference Material Links: | Reef Design Labs: https://www.reefdesignlab.com/ Living Boulders: https://www.reefdesignlab.com/living-seawalls-boulders https://mosman.nsw.gov.au/news/media-releases/living-boulders-installed-spit-west-reserve-boost-marine-biodiversity |
| Will the student visit the premises of an industry partner, or undertake any activity on premises external to UNSW? | No |
| Project Title: | Evaluating the Impact of In-Vehicle Digital Alerts on Driver Speed Behaviour at Limited Sight-Distan |
| Name of Supervisor: | Dr Elnaz (Elli) Irannezhad |
| Email of Supervisor: | e.irannezhad@unsw.edu.au |
| Name of Joint/Co-Supervisor: | . |
| Email of Joint/Co-Supervisor: | . |
| School: | School of Civil and Environmental Engineering |
| Faculty Research Area (Theme): | Signal Processing & Control |
| Applicable to other Engineering schools/disciplines: |
|
| Terms: |
Term 2 |
| Abstract: | This project would assess whether in-vehicle digital warning messages (e.g. alerts broadcast from a digital alerting equipped vehicle) influence driver speed behaviour at locations where visibility is limited, such as crests and horizontal curves, or other obstructions. The study would compare vehicle speeds with and without active digital alerts to determine whether earlier warning leads to reduced speeds. Indicative Scope: - Select 1–3 representative crest or curve locations where a vehicle can be safely positioned and equipped with digital alert capability - Conduct speed surveys with alerts inactive vs active - Analyse mean speed, 85th percentile speed and speed variance – supplement with third party data where possible (and potentially other methods like drones and video analytics if available) - Discuss implications for road safety, worker protection and use of digital messaging as a low-cost safety treatment. |
| Research Environment: | Research Centre for Integrated Transport Innovations (rCITI), school of Civil and Environmental Engineering |
| Novelty and Contribution: | . |
| Expected Outcomes: | Expected outcomes are to publish the results as a research paper. |
| Reference Material Links: | There is a possibility to work closely with an industry partner on this topic. |
| Will the student visit the premises of an industry partner, or undertake any activity on premises external to UNSW? | No |
| Project Title: | Evaluation of the Long-term Performance of an Engineered Cover over a Legacy Waste Site |
| Name of Supervisor: | Scientia Professor David Waite |
| Email of Supervisor: | d.waite@unsw.edu.au |
| Name of Joint/Co-Supervisor: | Dr Timothy Payne (ANSTO) |
| Email of Joint/Co-Supervisor: | . |
| School: | School of Civil and Environmental Engineering |
| Faculty Research Area (Theme): | Water and Wastewater Engineering |
| Applicable to other Engineering schools/disciplines: |
|
| Terms: |
Term 2 |
| Abstract: | This project would assess whether in-vehicle digital warning messages (e.g. alerts broadcast from a digital alerting equipped vehicle) influence driver speed behaviour at locations where visibility is limited, such as crests and horizontal curves, or other obstructions. The study would compare vehicle speeds with and without active digital alerts to determine whether earlier warning leads to reduced speeds. Indicative Scope: - Select 1–3 representative crest or curve locations where a vehicle can be safely positioned and equipped with digital alert capability - Conduct speed surveys with alerts inactive vs active - Analyse mean speed, 85th percentile speed and speed variance – supplement with third party data where possible (and potentially other methods like drones and video analytics if available) - Discuss implications for road safety, worker protection and use of digital messaging as a low-cost safety treatment. |
| Research Environment: | This project will be undertaken under the guidance of Scientia Professor David Waite at UNSW and Dr Tim Payne at ANSTO. While the project will involve analysis of extensive time series of rainfall, water level and water chemistry data using machine learning tools and hydrologic software, it will also involve some field work at the Lucas Heights Legacy Site on the southern outskirts of Sydney. |
| Novelty and Contribution: | . |
| Expected Outcomes: | This project will lead to an improved understanding of the impact of placement of an impermeable cover over a legacy waste site. This improved understanding will be critical to understanding the likely mobility of contaminants at the site and will inform future engineered options for management of the site. |
| Reference Material Links: | https://doi.org/10.1016/j.scitotenv.2022.158241 https://www.iaea.org/publications/15084/environmental-remediation-and-management-of-trenches-containing-historic-radioactive-wastes |
| Will the student visit the premises of an industry partner, or undertake any activity on premises external to UNSW? | No |
| Project Title: | Eyes on the Water: Tracking Algal Blooms through Fieldwork and Satellites |
| Name of Supervisor: | Dr Bojan Tamburic |
| Email of Supervisor: | b.tamburic@unsw.edu.au |
| Name of Joint/Co-Supervisor: | . |
| Email of Joint/Co-Supervisor: | . |
| School: | School of Civil and Environmental Engineering |
| Faculty Research Area (Theme): | Water and Wastewater Engineering |
| Applicable to other Engineering schools/disciplines: |
|
| Terms: |
Term 2 |
| Abstract: | Algal blooms can cause major problems in waterbodies, and their formation is driven by environmental processes that vary across both space and time. In this project, you’ll get the chance to track algal blooms by combining hands?on fieldwork with environmental data and satellite images. On field days, you’ll work with the research team to collect water quality measurements, such as temperature, dissolved oxygen, turbidity, chlorophyll and algal populations. You’ll learn how to safely operate field equipment, take reliable samples, and understand what the measurements tell us about what’s happening in the water. Back on campus, you’ll use long?term monitoring data and satellite imagery to investigate how changes in weather and water colour relate to algal bloom formation. You’ll learn how to process data, interpret trends, and compare what satellites “see” from above with what you measured in the field. By the end of this project, you’ll have built practical skills in field techniques, environmental analysis, and satellite remote sensing, while contributing to ongoing research that helps water managers better detect and understand algal blooms. |
| Research Environment: | Bojan's research group in the UNSW Water Research Centre investigates the processes that shape water quality – especially nutrient loading and algal dynamics – and develops practical, science?based solutions for monitoring, managing, and improving the health of aquatic ecosystems. |
| Novelty and Contribution: | . |
| Expected Outcomes: | '- Build practical fieldwork skills by collecting and analysing water samples - Gain hands?on experience using satellite remote?sensing to investigate water quality - Develop a deeper understanding of harmful algal blooms and how they are monitored and managed |
| Reference Material Links: | https://doi.org/10.1016/j.scitotenv.2022.158241 https://www.iaea.org/publications/15084/environmental-remediation-and-management-of-trenches-containing-historic-radioactive-wastes |
| Will the student visit the premises of an industry partner, or undertake any activity on premises external to UNSW? | No |
| Project Title: | Flood forecast visualisation |
| Name of Supervisor: | A/Prof Fiona Johnson |
| Email of Supervisor: | f.johnson@unsw.edu.au |
| Name of Joint/Co-Supervisor: | Romeo Gaubert |
| Email of Joint/Co-Supervisor: | . |
| School: | School of Civil and Environmental Engineering |
| Faculty Research Area (Theme): | Water and Wastewater Engineering |
| Applicable to other Engineering schools/disciplines: |
|
| Terms: |
Term 2 |
| Abstract: | The project aims to improve the way flood information is shared with the NSW State Emergency Service by helping develop and test simple tools that predict how river levels might rise during floods and clearly show the level of uncertainty in those predictions. This project will give the Taste of Research student the opportunity to work closely with Associate Professor Fiona Johnson and industry partner Schematic Intel to collaborate with the NSW State Emergency Service. The student will assist with analysing river and rainfall data, improving an existing Machine Learning flood forecasting model and explore how forecast information can be displayed in clear visual diagrams. The student will be responsible for translating the machine learning model into Google Colab code so for flood forecasts visualisation. This project will contribute to practical solutions that help emergency teams make better decisions during flood events. The overall goal is to make flood warnings easier to understand and more useful for real-world emergency response. |
| Research Environment: | The Taste of Research student would be based in the Hydrology Group in the Water Research Centre. The hydrology group has 2 postdoctoral researchers and 15 HDRs (MPhil and PhD) so can provide an excellent environment for the TOR student to be exposed to research. Water Research in Australia is UNSW is ranked 1st in Australia and 9th internationally for Water Resources in the 2024 Academic Ranking of World Universities by Academic Subject. |
| Novelty and Contribution: | . |
| Expected Outcomes: | Improved Machine Learning model for ensemble flood forecasts Google colab code to integrate ensemble flood forecasts into a schematic display for the Namoi River at Gunnedah |
| Reference Material Links: | https://www.nssn.org.au/flood-intelligence |
| Will the student visit the premises of an industry partner, or undertake any activity on premises external to UNSW? | No |
| Project Title: | Geophysical Imaging of Soils and Bedrock Around Sydney |
| Name of Supervisor: | Professor Stuart Clark |
| Email of Supervisor: | stuart.clark@unsw.edu.au |
| Name of Joint/Co-Supervisor: | Dr. Patrick Makuluni, A/Prof. Martin Andersen |
| Email of Joint/Co-Supervisor: | . |
| School: | School of Civil and Environmental Engineering |
| Faculty Research Area (Theme): | Geomechanics, Geotechnical Engineering |
| Applicable to other Engineering schools/disciplines: |
|
| Terms: |
Term 2 |
| Abstract: | You will work with a small team of PhD students, a lecturer and a professor to collect and analyse data that images the soil and rocks at some sites around Sydney. You will help deploy the sensors as well as take readings in the field and then utilise software to produce images of the subsurface and help more senior staff make interpretations. We will use sound waves and electrical currents to travel through soils and rocks with the aim to build images of the site and finally interpret it. |
| Research Environment: | This project will take place at CVEN at UNSW. We have specialised geophysical equipment that we deploy with industry partners across various sites around Sydney to collect and analyse data. The School has extensive equipment and also works closely with industry to deploy this equipment in the field. The experiments in the project will be conducted in accessible sites around Sydney (usually parks) for outreach and teaching, however the collection and interpretation can give insights into the underlying formations, the water saturation, the depth to bedrock and the strength of the bedrock. The project will be supported by a team of PhD students as well as Dr. Patrick Makuluni, who brings geological and civil engineering expertise, A/Prof. Martin Andersen, who brings groundwater expertise to the project while Prof. Clark will help with the geophysical interpretation. |
| Novelty and Contribution: | . |
| Expected Outcomes: | Images of the electrical conductivity and velocity of the subsurface. Interpretations of the geological and groundwater of the sites. |
| Reference Material Links: | https://geologyscience.com/geology-branches/geophysics/electrical-resistivity-surveys/ https://geologyscience.com/geology-branches/geophysics/the-seismic-method/ |
| Will the student visit the premises of an industry partner, or undertake any activity on premises external to UNSW? | No |
| Project Title: | Improving access to safe drinking water in remote communities in Fiji to advance SDG 6 |
| Name of Supervisor: | Dr. Laura Montano |
| Email of Supervisor: | l.montano@unsw.edu.au |
| Name of Joint/Co-Supervisor: | Dr. Edoardo Santagata |
| Email of Joint/Co-Supervisor: | . |
| School: | School of Civil and Environmental Engineering |
| Faculty Research Area (Theme): | Water and Wastewater Engineering |
| Applicable to other Engineering schools/disciplines: |
|
| Terms: |
Term 2 |
| Abstract: | None of the Pacific Islands Countries are on track of achieving the 2030 Sustainable Development Goals (SDGs). Furthermore, one in ten children do not have access to safe drinking water according to UNICEF. Access to water and sanitation in the Pacific is challenging due to their remoteness and the geographical isolation. In 2025, a water quality campaign was conducted to assess drinking water quality indicators across four remote communities in Fiji. The findings revealed that many key water quality parameters did not meet the required thresholds for safe drinking water, placing these communities at health risk and highlighting a lack of access to the fundamental human right of safe water and sanitation. Based on the water quality baseline data, this research project aims to develop a feasible engineering design to improve drinking water in these communities. The proposed solutions will consider the unique challenges of remoteness and isolation, as well as water availability and supply sources. The research project is led by Dr Laura Montano, an associate lecturer of humanitarian engineering and expere in water engineering, and Dr. Edoardo Santagata, a renewable energy engineer with expertise in energy security and resilience and off-grid design implementation in remote communities. |
| Research Environment: | This research is conducted in a strong intersdisciplinary research environment that supports work in humanitarian engineering, drinking water supply and sustainable infrastructure. The project builds on a recent water quality data collected in 2025 from four remote communities in Fiji. The research is led by Dr Laura Montano, an Associate Lecturer in Humanitarian Engineering with expertise in water engineering, and Dr. Edoardo Santagata, a renewable energy engineer with expertise in energy security, resilience and off-grid design implementation in remote communities. Their combined expertise provides a supervisory framework for addressing the technical and contextual challenges of water supply in remote settings. |
| Novelty and Contribution: | . |
| Expected Outcomes: | The student will gain a strong understanding of water quality challenges and appropritate drinking water supply solutions for remote and resource-limited communities. This will result in expertise in humanitarian engineering principles and context-specific design considerations. This knowledge will lead to the development of a feasible and context-appropriate engineering design for improving access to safe drinking water in the selected communities. The research will also generate practical insights into effective and sustainable water supply approaches for remote settings. ... For more information, please refer to the Faculty Taste of Research website: https://www.unsw.edu.au/engineering/student-life/undergraduate-research-opportunities/advertised-taste-research-areas |
| Reference Material Links: | n/a |
| Will the student visit the premises of an industry partner, or undertake any activity on premises external to UNSW? | No |
| Project Title: | Lifting fish across a barrier with a Tube Fishway |
| Name of Supervisor: | Associate Professor Stefan Felder, |
| Email of Supervisor: | s.felder@unsw.edu.au |
| Name of Joint/Co-Supervisor: | Dr Jasmin Martino |
| Email of Joint/Co-Supervisor: | . |
| School: | School of Civil and Environmental Engineering |
| Faculty Research Area (Theme): | Water and Wastewater Engineering |
| Applicable to other Engineering schools/disciplines: |
|
| Terms: |
Term 2 |
| Abstract: | Instream barriers such as weirs and dams have contributed to the decline in fish populations worldwide. The UNSW Tube Fishway, developed by a cross-disciplinary team of hydraulic engineers and fish biologists, cyclically attracts and lifts fish with an unsteady surge across barriers. The Tube Fishway has been successfully tested at the UNSW Water Research Laboratory (WRL) and in short-term field trials in Australia. Using the lessons learnt from these field trials, this TOR project aims to advance the design of the attraction chamber of the fishway to provide a refuge for fish prior to being lifted. Specifically, the operation of a modified attraction chamber will be tested to ensure efficient and safe operation for fish by quantifying delivered surge velocity and volume, that will be used as input for numerical modelling. Weather permitting, the student may also become involved in a Tube Fishway field test. |
| Research Environment: | Please refer to project information on the Faculty Taste of Research - Advertised Taste of Research areas: https://www.unsw.edu.au/engineering/student-life/undergraduate-research-opportunities/advertised-taste-research-areas |
| Novelty and Contribution: | . |
| Expected Outcomes: | Attraction chamber with refuge zone to improve attraction of fish whilst maintaining safe lifting. Guidelines for efficient attracting and lifting of fish. Guidance for future field testing and validation data for numerical modelling. |
| Reference Material Links: | https://www.unsw.edu.au/research/wrl/our-research/tube-fishway-project Relevant selected publications: Cox RX; Kingsford RT; Suthers I; Felder S, 2023, 'Fish Injury from Movements across Hydraulic Structures: A Review', Water (Switzerland), 15, http://dx.doi.org/10.3390/w15101888 Farzadkhoo M; Kingsford RT; Suthers IM; Felder S, 2023, 'Flow hydrodynamics drive effective fish attraction behaviour into slotted fishway entrances', Journal of Hydrodynamics, 35, pp. 782 - 802, http://dx.doi.org/10.1007/s42241-023-0047-6 Peirson WL; Harris JH; Suthers IM; Farzadkhoo M; Kingsford RT; Felder S, 2022, 'Impacts on fish transported in tube fishways', Journal of Hydro-Environment Research, vol. 42, pp. 1 - 11, http://dx.doi.org/10.1016/j.jher.2022.03.001 |
| Will the student visit the premises of an industry partner, or undertake any activity on premises external to UNSW? | No |
| Project Title: | Numerical and Experimental Development of a Metamaterial-Based Vibration Absorber |
| Name of Supervisor: | Mehri Makki Alamdari |
| Email of Supervisor: | m.makkialamdari@unsw.edu.au |
| Name of Joint/Co-Supervisor: | . |
| Email of Joint/Co-Supervisor: | . |
| School: | School of Civil and Environmental Engineering |
| Faculty Research Area (Theme): | Structural Engineering, Structures |
| Applicable to other Engineering schools/disciplines: |
|
| Terms: |
Term 2 |
| Abstract: | This project aims to develop and validate a metamaterial-based vibration absorber through integrated numerical modelling and experimental investigation. The study will design periodic resonant structures capable of generating targeted bandgaps for efficient vibration suppression at low frequencies. Advanced computational models will be used to optimise geometric and material parameters, followed by prototype fabrication and laboratory testing to verify dynamic performance. By bridging simulation and experiment, the project seeks to deliver a compact, tunable, and high-efficiency vibration mitigation solution applicable to civil, mechanical, and transport engineering systems. |
| Research Environment: | The project will be conducted within a multidisciplinary research environment equipped with advanced computational tools and vibration testing facilities. |
| Novelty and Contribution: | . |
| Expected Outcomes: | The project is expected to deliver a validated metamaterial-based vibration absorber with demonstrated low-frequency bandgap performance, supported by both numerical simulations and experimental testing. |
| Reference Material Links: | Key references will include high-impact journal articles (e.g., Mechanical Systems and Signal Processing, Journal of Sound and Vibration, Smart Materials and Structures) and recent advances in locally resonant metamaterials and phononic crystals. Additional supporting material will include numerical modelling documentation (e.g., COMSOL, MATLAB) and experimental vibration testing protocols. |
| Will the student visit the premises of an industry partner, or undertake any activity on premises external to UNSW? | No |
| Project Title: | Safe fish transport across hydraulic structures |
| Name of Supervisor: | A/Professor Stefan Felder |
| Email of Supervisor: | s.felder@unsw.edu.au |
| Name of Joint/Co-Supervisor: | Dr Jasmin Martino |
| Email of Joint/Co-Supervisor: | . |
| School: | School of Civil and Environmental Engineering |
| Faculty Research Area (Theme): | Water and Wastewater Engineering |
| Applicable to other Engineering schools/disciplines: |
|
| Terms: |
Term 2 |
| Abstract: | Hydraulic structures in rivers and waterways, such as dams and weirs provide important functions to society including flood mitigation, drinking and irrigation water supply and hydropower. The safety of the structure is paramount even under the most extreme conditions, while hydraulic structures should consider sustainability. Safety considerations for fish are often secondary in design and are often opposed to the most efficient hydraulic design. Fish can get injured by impeller blades of turbines, by rapid pressure changes at sluice gate or during transport along the spillway or in the downstream energy dissipator. Research at the UNSW Water Research Laboratory (WRL) is combining the expertise of hydraulic engineers and fish biologists to design hydraulic structures that operate efficiently without injuring fish. This research project will focus on fish transport along a spillway and the downstream hydraulic jump stilling basin to better understand the hydraulic stressors that cause fish injuries, and which hydraulic conditions can be considered safe for fish. |
| Research Environment: | Please refer to project information on the Faculty Taste of Research - Advertised Taste of Research areas: https://www.unsw.edu.au/engineering/student-life/undergraduate-research-opportunities/advertised-taste-research-areas |
| Novelty and Contribution: | . |
| Expected Outcomes: | This project aims to achieve the following outcomes: - Better understanding of fish transport in high-speed flows and hydraulic jumps. - Identify hydrodynamic thresholds to prevent fish injury. - Guidelines for safe fish transport in spillways and energy dissipators. |
| Reference Material Links: | https://www.unsw.edu.au/research/wrl/our-research/tube-fishway-project, opens in a new window Relevant selected publications: Cox RX; Kingsford RT; Suthers I; Felder S, 2023, 'Fish Injury from Movements across Hydraulic Structures: A Review', Water (Switzerland), 15, http://dx.doi.org/10.3390/w15101888, opens in a new window Farzadkhoo M; Kingsford RT; Suthers IM; Felder S, 2023, 'Flow hydrodynamics drive effective fish attraction behaviour into slotted fishway entrances', Journal of Hydrodynamics, 35, pp. 782 - 802, http://dx.doi.org/10.1007/s42241-023-0047-6 , opens in a new window Peirson WL; Harris JH; Suthers IM; Farzadkhoo M; Kingsford RT; Felder S, 2022, 'Impacts on fish transported in tube fishways', Journal of Hydro-Environment Research, vol. 42, pp. 1 - 11, http://dx.doi.org/10.1016/j.jher.2022.03.001, opens in a new window |
| Will the student visit the premises of an industry partner, or undertake any activity on premises external to UNSW? | No |
| Project Title: | Single-sensor force identification using randomised resonant metamaterials |
| Name of Supervisor: | Mehri Makki Alamdari |
| Email of Supervisor: | m.makkialamdari@unsw.edu.au |
| Name of Joint/Co-Supervisor: | . |
| Email of Joint/Co-Supervisor: | . |
| School: | School of Civil and Environmental Engineering |
| Faculty Research Area (Theme): | Structural Engineering, Structures |
| Applicable to other Engineering schools/disciplines: |
|
| Terms: |
Term 2 |
| Abstract: | This project aims to develop a novel single-sensor structural sensing framework based on randomized resonant metamaterials for inverse force identification. Building upon the concept of spatial vibration encoding using disordered metamaterial architectures, the proposed system will physically encode multi-source excitation information into a single measured response through highly uncorrelated transmission pathways. The randomized distribution of local resonators creates a complex and unique mapping between external forces and measured responses, effectively acting as a physical measurement matrix. In contrast to compressive sensing approaches, this project will integrate a state-space representation of the system with Kalman filtering techniques to perform real-time inverse force identification. The Kalman filter will be employed to estimate unknown input forces from noisy single-point measurements by leveraging the encoded dynamics of the metamaterial system. This approach transforms the traditionally ill-posed inverse problem into a tractable estimation problem, enabling accurate reconstruction of time-varying forces using minimal sensing hardware. |
| Research Environment: | The project will be conducted within a multidisciplinary research environment equipped with advanced computational tools and vibration testing facilities. |
| Novelty and Contribution: | . |
| Expected Outcomes: | This project will deliver a metamaterial-enabled sensing system that reconstructs complex, multi-source excitation forces using a single sensor with high accuracy and robustness. By combining randomized metamaterials with Kalman filtering, the approach reduces sensing hardware and computational complexity while matching or surpassing conventional multi-sensor performance. The project will provide validated computational and experimental frameworks demonstrating reliable force identification across varying operating conditions and noise levels. Outcomes will generate fundamental insights into metamaterial measurement design and stochastic estimation coupling, enabling scalable, low-cost, and energy-efficient sensing technologies for structural health monitoring, smart infrastructure, and advanced engineering applications. |
| Reference Material Links: | to be discussed |
| Will the student visit the premises of an industry partner, or undertake any activity on premises external to UNSW? | No |

